| What? | When? | Who and Why? |
| Required Minimum Distribution | December 1 | A letter will be mailed to investors who have reached 70½ or who will reach 70½ in 2011 reminding them of minimum distribution requirements. |
| Estimated Capital Gains | December 5 |
A letter will be mailed to nonretirement fixed income and equity investors with 10/31/11 capital gain estimates. |
| Record date | December 16 | Record date for distributions. |
| Payable date | December 19 | Distributions are paid. |
| Year-end Statements | January 9 | To all shareholders. |
| Corporate DRD Letter | January 31 | To corporate shareholders who may be eligible for the dividends received deduction (DRD). |
| 1099-DIV | January 31* | To shareholders in nonretirement accounts who received taxable distributions in 2011. |
| 1099-Q | January 31* | To shareholders in 529s or Education Savings Accounts (ESAs) who redeemed or exchanged shares in 2011.** |
| 1099-B | January 31* | To shareholders (excluding money market funds and retirement accounts) who redeemed or exchanged shares in 2011. (Includes average cost information if applicable.) |
| 1099-R | January 31* | To shareholders who received Individual Retirement Account (IRA) distributions in 2011. |
| 1099-INT | January 31* | To shareholders in nonretirement accounts who received tax-exempt distributions in 2011. |
| Average Cost Statement | January 31* | To all shareholders (excluding money market funds and retirement accounts) who redeemed shares in 2011. Average cost information is reflected on the 1099-B forms. |
| 1042-S | March 15 | To shareholders with foreign tax withholding. |
| 5498-ESA | April 30 | To ESA shareholders who made contributions for 2011. |
| 5498 | April 30 | To IRA shareholders who made contributions for 2011, including rollover contributions. |
*Shareholders in the Global Real Estate Index Fund and the Multi-Manager Global Real Estate Fund will not receive tax information for those funds until February as Real Estate Investment Trusts (REITs) often don't provide complete tax information until after the calendar year-end.
**Northern Funds does not offer 529's.
If a date falls on a non business day or holiday, the Internal Revenue Service (IRS) due date is the next business day.
Note: Northern Funds does not provide tax reporting for: corporate accounts, institutional accounts and Northern Trust trust accounts.











