Prospectuses
Download prospectus information, statements of additional information (SAI), annual and semiannual reports for Northern Funds by clicking on the corresponding links below. All of the documents on this page are in PDF files. To view PDF files you need the free Adobe Acrobat Reader installed on your computer if it is not currently installed. ![]()
Equity Funds Prospectuses, Equity Index Funds Prospectuses, Global Tactical Asset Allocation Fund Prospectus, Multi-Manager Funds Prospectuses, Fixed Income Funds Prospectuses, Tax-Exempt Fixed Income Funds Prospectuses, Money Market Funds Prospectuses, XBRL Files*, Annual and Semiannual Reports
| Fund | Summary Prospectus |
Prospectus | Additional Information |
| 7/31/2011 | 7/31/2011 | 7/31/2011 | |
| Income Equity | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| International Equity |
7/31/2011 | 7/31/2011 | 7/31/2011 |
| Large Cap Equity |
7/31/2011 | 7/31/2011 | 7/31/2011 |
| Large Cap Growth |
7/31/2011 | 7/31/2011 | 7/31/2011 |
| Large Cap Value | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Small Cap Core | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Small Cap Value | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Technology | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Fund | Summary Prospectus |
Prospectus | Additional Information |
| 7/31/2011 | 7/31/2011 | 7/31/2011 | |
| Global Real Estate Index | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Global Sustainability Index | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| International Equity Index | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Mid Cap Index | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Small Cap Index | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Stock Index | 7/31/2011 | 7/31/2011 | 7/31/2011 |
Global Tactical Asset Allocation Fund
| Fund | Summary Prospectus |
Prospectus | Additional Information |
| 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Fund | Summary Prospectus |
Prospectus | Additional Information |
| Equity Funds | |||
| Multi-Manager Emerging Markets Equity | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Multi-Manager Global Real Estate | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Multi-Manager International Equity | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Multi-Manager Large Cap | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Multi-Manager Mid Cap | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Multi-Manager Small Cap | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Fixed Income Fund | |||
| Multi-Manager High Yield Opportunity | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Fund | Summary Prospectus |
Prospectus | Additional Information |
| Bond Index | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Fixed Income | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Global Fixed Income | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| High Yield Fixed Income | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Short-Intermediate U.S. Government | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Tax-Advantaged Ultra-Short Fixed Income | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Ultra-Short Fixed Income | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| U.S. Government | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Fund | Summary Prospectus |
Prospectus | Statement of Additional Information |
| Arizona Tax-Exempt | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| California Intermediate Tax-Exempt | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| California Tax-Exempt | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| High Yield Municipal | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Intermediate Tax-Exempt | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Short-Intermediate Tax-Exempt | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Tax-Exempt | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Fund | Summary Prospectus |
Prospectus | Statement of Additional Information |
| California Municipal Money Market | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Money Market | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| Municipal Money Market | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| U.S. Government Money Market | 7/31/2011 | 7/31/2011 | 7/31/2011 |
| U.S. Government Select Money Market | 7/31/2011 | 7/31/2011 | 7/31/2011 |
*Certain of our SEC filings, beginning with our Prospectuses for the period ending July 31, 2011, include exhibits containing our financial statements tagged using eXtensible Business Reporting Language (XBRL). The XBRL exhibits consist of files that are formatted as unprocessed data which is readable only by means of an XBRL viewer. The SEC's Web site at www.sec.gov currently provides links to such viewers. You can access Northern Funds' XBRL filings with the SEC by linking directly to EDGAR, a database maintained by the SEC.
Equity Funds Annual Report
as of March 31, 2011
Equity Index Funds Annual Report
as of March 31, 2011
Global Tactical Asset Allocation Fund Annual Report
as of November 30, 2011
Multi-Manager Funds Annual Report
as of March 31, 2011
Fixed Income Funds Annual Report
as of March 31, 2011
Tax-Exempt Fixed Income Funds Annual Report
as of March 31, 2011
Money Market Funds Annual Report
as of March 31, 2011
Semiannual Reports
Equity Funds Semiannual Report
as of September 30, 2011
Equity Index Funds Semiannual Report
as of September 30, 2011
Global Tactical Asset Allocation Fund Semiannual Report
as of May 31, 2011
Multi-Manager Funds Semiannual Report
as of September 30, 2011
Fixed Income Funds Semiannual Report
as of September 30, 2011
Tax-Exempt Fixed Income Funds Semiannual Report
as of September 30, 2011
Money Market Funds Semiannual Report
as of September 30, 2011












